RailDash

Secaucus Lower Level to Ramsey train schedule

Live NJ Transit times, delays and track numbers for the Secaucus Lower Level → Ramsey trip — plus your connections if it's not a one-seat ride.

See live Secaucus Lower Level → Ramsey trains →

Loading live departures…

On a typical weekday, 31 direct trains run from Secaucus Lower Level to Ramsey, with 5 leaving between 6 and 10 AM and 9 between 4 and 8 PM. The ride usually takes about 47 minutes. Saturdays have 22 direct trains and Sundays have 21 direct trains.

Direct trains / weekday31
Typical ride47 min
Fastest ride35 min
First / last departure7:09 AM · 1:43 AM

Secaucus Lower Level to Ramsey train schedule

Weekdays (31 direct trains)
DepartsArrivesRideTrain
7:09 AM7:57 AM48 min1105
7:49 AM8:36 AM47 min1107
8:04 AM8:49 AM45 min1147
8:46 AM9:37 AM51 min1109
9:58 AM10:42 AM44 min45
10:56 AM11:45 AM49 min1111
11:56 AM12:44 PM48 min1113
12:50 PM1:35 PM45 min1155
1:50 PM2:36 PM46 min1157
2:46 PM3:32 PM46 min1159
2:57 PM3:45 PM48 min1115
3:32 PM4:19 PM47 min1161
4:34 PM5:09 PM35 min1117
5:03 PM5:43 PM40 min1165
5:32 PM6:12 PM40 min1167
6:00 PM6:41 PM41 min1169
6:34 PM7:10 PM36 min1171
6:47 PM7:42 PM55 min1173
7:04 PM7:56 PM52 min1125
7:29 PM8:16 PM47 min1175
7:57 PM8:45 PM48 min1127
8:24 PM9:10 PM46 min1177
8:57 PM9:46 PM49 min1129
9:22 PM10:08 PM46 min1179
10:09 PM10:57 PM48 min67
11:06 PM11:54 PM48 min1131
11:28 PM12:13 AM45 min1183
12:19 AM1:06 AM47 min1133
12:50 AM1:37 AM47 min41
12:50 AM1:37 AM47 min69
1:43 AM2:30 AM47 min1101
Saturdays (22 direct trains)
DepartsArrivesRideTrain
6:35 AM7:23 AM48 min1705
7:35 AM8:23 AM48 min1707
8:35 AM9:23 AM48 min1709
9:35 AM10:23 AM48 min1711
10:35 AM11:23 AM48 min1713
11:35 AM12:23 PM48 min1715
12:35 PM1:23 PM48 min1717
1:31 PM2:03 PM32 min75
1:35 PM2:23 PM48 min1719
2:35 PM3:23 PM48 min1721
3:35 PM4:23 PM48 min1723
4:11 PM4:38 PM27 min77
4:35 PM5:23 PM48 min1725
5:35 PM6:23 PM48 min1727
6:35 PM7:23 PM48 min1729
7:35 PM8:23 PM48 min1731
8:35 PM9:23 PM48 min1733
9:38 PM10:22 PM44 min81
10:31 PM11:16 PM45 min1787
11:31 PM12:16 AM45 min1789
12:50 AM1:37 AM47 min69
1:43 AM2:30 AM47 min1701
Sundays (21 direct trains)
DepartsArrivesRideTrain
6:35 AM7:23 AM48 min1705
7:35 AM8:23 AM48 min1707
8:35 AM9:23 AM48 min1709
9:35 AM10:23 AM48 min1711
10:35 AM11:23 AM48 min1713
11:35 AM12:23 PM48 min1715
12:35 PM1:23 PM48 min1717
1:31 PM2:03 PM32 min75
1:35 PM2:23 PM48 min1719
2:35 PM3:23 PM48 min1721
3:35 PM4:23 PM48 min1723
4:11 PM4:38 PM27 min77
4:35 PM5:23 PM48 min1725
5:35 PM6:23 PM48 min1727
6:35 PM7:23 PM48 min1729
7:35 PM8:23 PM48 min1731
8:35 PM9:23 PM48 min1733
9:38 PM10:22 PM44 min81
10:31 PM11:16 PM45 min1787
11:31 PM12:16 AM45 min1789
1:43 AM2:30 AM47 min1701

Times come from NJ Transit's published schedule. Holidays and service changes can differ, so check live times before you travel.

Going back

Ramsey to Secaucus Lower Level schedule

Stations

Secaucus Lower Level departures Ramsey departures

Line

Main/Bergen County LinePort Jervis Line

Frequently asked

How long is the train from Secaucus Lower Level to Ramsey?

A direct train usually takes about 47 minutes. The fastest weekday trip takes 35 minutes.

What time is the first and last train from Secaucus Lower Level to Ramsey?

On a typical weekday the first direct train leaves at 7:09 AM and the last leaves at 1:43 AM.

Do Secaucus Lower Level to Ramsey trains run on weekends?

Saturdays have 22 direct trains and Sundays have 21 direct trains.