Princeton Jct. to Metuchen train schedule
Live NJ Transit times, delays and track numbers for the Princeton Jct. → Metuchen trip — plus your connections if it's not a one-seat ride.
See live Princeton Jct. → Metuchen trains →Loading live departures…
On a typical weekday, 35 direct trains run from Princeton Jct. to Metuchen, with 3 leaving between 6 and 10 AM and 8 between 4 and 8 PM. The ride usually takes about 24 minutes. Saturdays and Sundays each have 35 direct trains.
| Direct trains / weekday | 35 |
|---|---|
| Typical ride | 24 min |
| Fastest ride | 23 min |
| First / last departure | 3:59 AM · 12:55 AM |
Princeton Jct. to Metuchen train schedule
Weekdays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 3:59 AM | 4:22 AM | 23 min | 3806 |
| 4:30 AM | 4:53 AM | 23 min | 3808 |
| 4:58 AM | 5:22 AM | 24 min | 3810 |
| 5:45 AM | 6:09 AM | 24 min | 3812 |
| 5:56 AM | 6:20 AM | 24 min | 3814 |
| 6:25 AM | 6:50 AM | 25 min | 3818 |
| 7:36 AM | 8:03 AM | 27 min | 3828 |
| 7:57 AM | 8:22 AM | 25 min | 3830 |
| 10:01 AM | 10:25 AM | 24 min | 3834 |
| 10:26 AM | 10:49 AM | 23 min | 3836 |
| 10:54 AM | 11:19 AM | 25 min | 3838 |
| 11:41 AM | 12:06 PM | 25 min | 3840 |
| 12:05 PM | 12:29 PM | 24 min | 3842 |
| 12:34 PM | 12:57 PM | 23 min | 3844 |
| 1:03 PM | 1:27 PM | 24 min | 3846 |
| 1:22 PM | 1:45 PM | 23 min | 3848 |
| 1:57 PM | 2:21 PM | 24 min | 3850 |
| 2:25 PM | 2:49 PM | 24 min | 3852 |
| 3:22 PM | 3:47 PM | 25 min | 3856 |
| 3:49 PM | 4:15 PM | 26 min | 3858 |
| 4:16 PM | 4:40 PM | 24 min | 3860 |
| 4:31 PM | 4:55 PM | 24 min | 3896 |
| 4:54 PM | 5:20 PM | 26 min | 3862 |
| 5:15 PM | 5:39 PM | 24 min | 3864 |
| 5:38 PM | 6:01 PM | 23 min | 3866 |
| 6:22 PM | 6:45 PM | 23 min | 3868 |
| 6:59 PM | 7:23 PM | 24 min | 3872 |
| 7:28 PM | 7:57 PM | 29 min | 3874 |
| 8:09 PM | 8:34 PM | 25 min | 3876 |
| 8:55 PM | 9:19 PM | 24 min | 3880 |
| 9:23 PM | 9:46 PM | 23 min | 3882 |
| 10:17 PM | 10:40 PM | 23 min | 3886 |
| 11:36 PM | 12:00 AM | 24 min | 3888 |
| 12:15 AM | 12:38 AM | 23 min | 7880 |
| 12:55 AM | 1:18 AM | 23 min | 7800 |
Saturdays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 5:30 AM | 5:54 AM | 24 min | 7804 |
| 6:30 AM | 6:54 AM | 24 min | 7808 |
| 6:53 AM | 7:17 AM | 24 min | 7810 |
| 7:30 AM | 7:54 AM | 24 min | 7812 |
| 7:49 AM | 8:14 AM | 25 min | 7814 |
| 8:30 AM | 8:54 AM | 24 min | 7816 |
| 8:49 AM | 9:14 AM | 25 min | 7818 |
| 9:31 AM | 9:55 AM | 24 min | 7820 |
| 9:49 AM | 10:14 AM | 25 min | 7822 |
| 10:33 AM | 10:57 AM | 24 min | 7824 |
| 10:47 AM | 11:12 AM | 25 min | 7826 |
| 11:35 AM | 11:59 AM | 24 min | 7828 |
| 11:57 AM | 12:21 PM | 24 min | 7830 |
| 12:31 PM | 12:55 PM | 24 min | 7832 |
| 12:49 PM | 1:14 PM | 25 min | 7834 |
| 1:32 PM | 1:56 PM | 24 min | 7836 |
| 1:51 PM | 2:16 PM | 25 min | 7838 |
| 2:31 PM | 2:55 PM | 24 min | 7840 |
| 2:47 PM | 3:12 PM | 25 min | 7842 |
| 3:35 PM | 3:59 PM | 24 min | 7844 |
| 3:47 PM | 4:12 PM | 25 min | 7846 |
| 4:30 PM | 4:54 PM | 24 min | 7848 |
| 4:47 PM | 5:12 PM | 25 min | 7850 |
| 5:33 PM | 5:57 PM | 24 min | 7852 |
| 5:49 PM | 6:14 PM | 25 min | 7854 |
| 6:30 PM | 6:54 PM | 24 min | 7856 |
| 6:47 PM | 7:12 PM | 25 min | 7858 |
| 7:30 PM | 7:54 PM | 24 min | 7860 |
| 8:30 PM | 8:54 PM | 24 min | 7864 |
| 9:30 PM | 9:54 PM | 24 min | 7868 |
| 10:35 PM | 10:59 PM | 24 min | 7872 |
| 11:29 PM | 11:52 PM | 23 min | 7876 |
| 12:15 AM | 12:38 AM | 23 min | 7880 |
| 12:19 AM | 12:42 AM | 23 min | 7880 |
| 1:05 AM | 1:28 AM | 23 min | 7800 |
Sundays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 5:14 AM | 5:39 AM | 25 min | 7804 |
| 6:11 AM | 6:36 AM | 25 min | 7808 |
| 7:11 AM | 7:36 AM | 25 min | 7812 |
| 7:31 AM | 7:58 AM | 27 min | 7814 |
| 8:11 AM | 8:36 AM | 25 min | 7816 |
| 8:31 AM | 8:58 AM | 27 min | 7818 |
| 9:15 AM | 9:40 AM | 25 min | 7820 |
| 9:31 AM | 9:58 AM | 27 min | 7822 |
| 10:13 AM | 10:38 AM | 25 min | 7824 |
| 10:34 AM | 10:59 AM | 25 min | 7826 |
| 11:11 AM | 11:36 AM | 25 min | 7828 |
| 11:31 AM | 11:58 AM | 27 min | 7830 |
| 12:15 PM | 12:40 PM | 25 min | 7832 |
| 12:31 PM | 12:58 PM | 27 min | 7834 |
| 1:10 PM | 1:35 PM | 25 min | 7836 |
| 1:31 PM | 1:58 PM | 27 min | 7838 |
| 2:11 PM | 2:36 PM | 25 min | 7840 |
| 2:34 PM | 2:59 PM | 25 min | 7842 |
| 3:11 PM | 3:36 PM | 25 min | 7844 |
| 3:36 PM | 4:01 PM | 25 min | 7846 |
| 4:15 PM | 4:40 PM | 25 min | 7848 |
| 4:32 PM | 4:58 PM | 26 min | 7850 |
| 5:13 PM | 5:38 PM | 25 min | 7852 |
| 5:32 PM | 5:59 PM | 27 min | 7854 |
| 6:13 PM | 6:38 PM | 25 min | 7856 |
| 6:30 PM | 6:55 PM | 25 min | 7858 |
| 7:22 PM | 7:49 PM | 27 min | 7860 |
| 8:14 PM | 8:39 PM | 25 min | 7864 |
| 9:22 PM | 9:49 PM | 27 min | 7868 |
| 10:11 PM | 10:36 PM | 25 min | 7872 |
| 11:11 PM | 11:36 PM | 25 min | 7876 |
| 12:15 AM | 12:38 AM | 23 min | 3892 |
| 12:19 AM | 12:42 AM | 23 min | 7880 |
| 12:55 AM | 1:18 AM | 23 min | 3800 |
| 1:05 AM | 1:28 AM | 23 min | 7800 |
Times come from NJ Transit's published schedule. Holidays and service changes can differ, so check live times before you travel.
Going back
Stations
Line
Frequently asked
A direct train usually takes about 24 minutes. The fastest weekday trip takes 23 minutes.
On a typical weekday the first direct train leaves at 3:59 AM and the last leaves at 12:55 AM.
Saturdays and Sundays each have 35 direct trains.