Princeton Jct. to Edison Station train schedule
Live NJ Transit times, delays and track numbers for the Princeton Jct. → Edison Station trip — plus your connections if it's not a one-seat ride.
See live Princeton Jct. → Edison Station trains →Loading live departures…
On a typical weekday, 35 direct trains run from Princeton Jct. to Edison Station, with 3 leaving between 6 and 10 AM and 8 between 4 and 8 PM. The ride usually takes about 19 minutes. Saturdays and Sundays each have 35 direct trains.
| Direct trains / weekday | 35 |
|---|---|
| Typical ride | 19 min |
| Fastest ride | 18 min |
| First / last departure | 3:59 AM · 12:55 AM |
Princeton Jct. to Edison Station train schedule
Weekdays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 3:59 AM | 4:17 AM | 18 min | 3806 |
| 4:30 AM | 4:48 AM | 18 min | 3808 |
| 4:58 AM | 5:17 AM | 19 min | 3810 |
| 5:45 AM | 6:04 AM | 19 min | 3812 |
| 5:56 AM | 6:15 AM | 19 min | 3814 |
| 6:25 AM | 6:45 AM | 20 min | 3818 |
| 7:36 AM | 7:57 AM | 21 min | 3828 |
| 7:57 AM | 8:17 AM | 20 min | 3830 |
| 10:01 AM | 10:20 AM | 19 min | 3834 |
| 10:26 AM | 10:44 AM | 18 min | 3836 |
| 10:54 AM | 11:14 AM | 20 min | 3838 |
| 11:41 AM | 12:01 PM | 20 min | 3840 |
| 12:05 PM | 12:24 PM | 19 min | 3842 |
| 12:34 PM | 12:52 PM | 18 min | 3844 |
| 1:03 PM | 1:22 PM | 19 min | 3846 |
| 1:22 PM | 1:40 PM | 18 min | 3848 |
| 1:57 PM | 2:16 PM | 19 min | 3850 |
| 2:25 PM | 2:44 PM | 19 min | 3852 |
| 3:22 PM | 3:41 PM | 19 min | 3856 |
| 3:49 PM | 4:10 PM | 21 min | 3858 |
| 4:16 PM | 4:35 PM | 19 min | 3860 |
| 4:31 PM | 4:50 PM | 19 min | 3896 |
| 4:54 PM | 5:15 PM | 21 min | 3862 |
| 5:15 PM | 5:33 PM | 18 min | 3864 |
| 5:38 PM | 5:56 PM | 18 min | 3866 |
| 6:22 PM | 6:40 PM | 18 min | 3868 |
| 6:59 PM | 7:18 PM | 19 min | 3872 |
| 7:28 PM | 7:52 PM | 24 min | 3874 |
| 8:09 PM | 8:29 PM | 20 min | 3876 |
| 8:55 PM | 9:14 PM | 19 min | 3880 |
| 9:23 PM | 9:41 PM | 18 min | 3882 |
| 10:17 PM | 10:35 PM | 18 min | 3886 |
| 11:36 PM | 11:55 PM | 19 min | 3888 |
| 12:15 AM | 12:33 AM | 18 min | 7880 |
| 12:55 AM | 1:13 AM | 18 min | 7800 |
Saturdays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 5:30 AM | 5:49 AM | 19 min | 7804 |
| 6:30 AM | 6:49 AM | 19 min | 7808 |
| 6:53 AM | 7:12 AM | 19 min | 7810 |
| 7:30 AM | 7:49 AM | 19 min | 7812 |
| 7:49 AM | 8:09 AM | 20 min | 7814 |
| 8:30 AM | 8:49 AM | 19 min | 7816 |
| 8:49 AM | 9:09 AM | 20 min | 7818 |
| 9:31 AM | 9:50 AM | 19 min | 7820 |
| 9:49 AM | 10:09 AM | 20 min | 7822 |
| 10:33 AM | 10:52 AM | 19 min | 7824 |
| 10:47 AM | 11:07 AM | 20 min | 7826 |
| 11:35 AM | 11:54 AM | 19 min | 7828 |
| 11:57 AM | 12:16 PM | 19 min | 7830 |
| 12:31 PM | 12:50 PM | 19 min | 7832 |
| 12:49 PM | 1:09 PM | 20 min | 7834 |
| 1:32 PM | 1:51 PM | 19 min | 7836 |
| 1:51 PM | 2:11 PM | 20 min | 7838 |
| 2:31 PM | 2:50 PM | 19 min | 7840 |
| 2:47 PM | 3:07 PM | 20 min | 7842 |
| 3:35 PM | 3:54 PM | 19 min | 7844 |
| 3:47 PM | 4:07 PM | 20 min | 7846 |
| 4:30 PM | 4:49 PM | 19 min | 7848 |
| 4:47 PM | 5:07 PM | 20 min | 7850 |
| 5:33 PM | 5:52 PM | 19 min | 7852 |
| 5:49 PM | 6:09 PM | 20 min | 7854 |
| 6:30 PM | 6:49 PM | 19 min | 7856 |
| 6:47 PM | 7:07 PM | 20 min | 7858 |
| 7:30 PM | 7:49 PM | 19 min | 7860 |
| 8:30 PM | 8:49 PM | 19 min | 7864 |
| 9:30 PM | 9:49 PM | 19 min | 7868 |
| 10:35 PM | 10:54 PM | 19 min | 7872 |
| 11:29 PM | 11:47 PM | 18 min | 7876 |
| 12:15 AM | 12:33 AM | 18 min | 7880 |
| 12:19 AM | 12:37 AM | 18 min | 7880 |
| 1:05 AM | 1:23 AM | 18 min | 7800 |
Sundays (35 direct trains)
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 5:14 AM | 5:34 AM | 20 min | 7804 |
| 6:11 AM | 6:31 AM | 20 min | 7808 |
| 7:11 AM | 7:31 AM | 20 min | 7812 |
| 7:31 AM | 7:53 AM | 22 min | 7814 |
| 8:11 AM | 8:31 AM | 20 min | 7816 |
| 8:31 AM | 8:53 AM | 22 min | 7818 |
| 9:15 AM | 9:35 AM | 20 min | 7820 |
| 9:31 AM | 9:53 AM | 22 min | 7822 |
| 10:13 AM | 10:33 AM | 20 min | 7824 |
| 10:34 AM | 10:54 AM | 20 min | 7826 |
| 11:11 AM | 11:31 AM | 20 min | 7828 |
| 11:31 AM | 11:53 AM | 22 min | 7830 |
| 12:15 PM | 12:35 PM | 20 min | 7832 |
| 12:31 PM | 12:53 PM | 22 min | 7834 |
| 1:10 PM | 1:30 PM | 20 min | 7836 |
| 1:31 PM | 1:53 PM | 22 min | 7838 |
| 2:11 PM | 2:31 PM | 20 min | 7840 |
| 2:34 PM | 2:53 PM | 19 min | 7842 |
| 3:11 PM | 3:31 PM | 20 min | 7844 |
| 3:36 PM | 3:55 PM | 19 min | 7846 |
| 4:15 PM | 4:35 PM | 20 min | 7848 |
| 4:32 PM | 4:53 PM | 21 min | 7850 |
| 5:13 PM | 5:33 PM | 20 min | 7852 |
| 5:32 PM | 5:54 PM | 22 min | 7854 |
| 6:13 PM | 6:33 PM | 20 min | 7856 |
| 6:30 PM | 6:50 PM | 20 min | 7858 |
| 7:22 PM | 7:44 PM | 22 min | 7860 |
| 8:14 PM | 8:34 PM | 20 min | 7864 |
| 9:22 PM | 9:44 PM | 22 min | 7868 |
| 10:11 PM | 10:31 PM | 20 min | 7872 |
| 11:11 PM | 11:31 PM | 20 min | 7876 |
| 12:15 AM | 12:33 AM | 18 min | 3892 |
| 12:19 AM | 12:37 AM | 18 min | 7880 |
| 12:55 AM | 1:13 AM | 18 min | 3800 |
| 1:05 AM | 1:23 AM | 18 min | 7800 |
Times come from NJ Transit's published schedule. Holidays and service changes can differ, so check live times before you travel.
Going back
Stations
Line
Frequently asked
A direct train usually takes about 19 minutes. The fastest weekday trip takes 18 minutes.
On a typical weekday the first direct train leaves at 3:59 AM and the last leaves at 12:55 AM.
Saturdays and Sundays each have 35 direct trains.